You need to upgrade your Flash Player
You need to upgrade your Flash Player
You need to upgrade your Flash Player
| Name | Close | 1d, % | 1m, % | YTD, % |
|---|---|---|---|---|
| DAX | 6,308.96 | (1.18) | (7.23) | 6.96 |
| FTSE100 | 5,338.38 | (1.24) | (7.43) | (4.20) |
| KP-Dragon | 3,019.89 | (3.13) | (21.96) | (7.54) |
| MICEX | 1,287.79 | (3.54) | (12.49) | (8.16) |
| PFTS | 436.39 | (1.41) | (17.85) | (18.34) |
| S&P500 | 1,304.86 | (1.51) | (6.18) | 3.76 |
| UX | 1,119.58 | (2.40) | (20.94) | (23.26) |
| Name | Close | 1d, % | 1m, % | YTD, % |
|---|---|---|---|---|
| CDX.EM | 107.98 | (0.25) | (2.07) | (0.55) |
| CDS 5Y Ukraine | 850.70 | 2.30 | 3.96 | 0.27 |
| EMBI+ Ukraine | 882.00 | 2.92 | 6.52 | 1.50 |
| CEMBI Ukraine | 1,002.95 | 0.09 | 6.51 | (14.71) |
| 5-year UST | 0.73 | (1.48) | (13.39) | (12.24) |
| 10-year UST | 1.70 | (3.58) | (13.68) | (9.54) |
| 6M USD LIBOR | 0.74 | 0.07 | 0.68 | (9.04) |
| 12M USD LIBOR | 1.07 | 0.00 | 1.98 | (5.33) |
| Ukraine 21 | 10.13 | 0.40 | 3.47 | 0.10 |
| Ukraine 15 | 9.74 | 6.22 | 2.53 | (4.88) |
| Name | Close | 1d, % | 1m, % | YTD, % |
|---|---|---|---|---|
| UAH-USD | 8.05 | - | (0.40) | (0.83) |
| UAH-EUR | 10.23 | - | 3.02 | 11.75 |
| UAH-RUB | 0.26 | - | 4.90 | 10.26 |
| USD-GBP | 1.58 | - | 1.43 | 2.29 |
| USD-EUR | 1.27 | - | 3.22 | 12.50 |
| PLN-USD | 3.43 | - | (7.07) | (20.19) |
| Name | Close | 1d, % | 1m, % | YTD, % |
|---|---|---|---|---|
| Corn ($/t) | 246.06 | 0.81 | 1.34 | (3.33) |
| Crude Oil ($/bbl) | 107.83 | (1.43) | (6.95) | 1.98 |
| WTI Crude Oil ($/bbl) | 92.56 | (0.27) | (11.17) | (6.34) |
| Hot Rolled Steel ($/t) | 445.00 | (6.32) | (11.88) | (19.46) |
| Sugar ($/t) | 459.96 | 0.63 | (9.38) | (10.47) |
| Wheat ($/t) | 241.66 | 2.97 | 6.86 | 0.77 |
| DCPI | 15.00 | (0.47) | (2.21) | 10.12 |
