Fixed Income

Daily

All news

Reports

All Reports
 

Eurobonds

Ukrainian Eurobonds Price YTM
Sovereign
Ukraine 2012 99.75 7.08%
Ukraine 2013 98.50 8.89%
Naftogaz Ukrainy 2014 97.50 10.62%
Ukraine 2015 92.50 9.39%
Ukraine 2015 85.00 10.07%
Ukraine 2016 90.25 9.16%
Ukraine 2017 85.50 11.96%
Ukraine 2017 88.00 9.52%
Ukraine 2020 90.00 9.48%
Ukraine 2021 90.50 9.55%
Corporates
Agroton 14 80.00 23.97%
Avangard 15 74.00 20.37%
DTEK 15 99.00 9.87%
Ferrexpo 16 91.50 10.47%
Interpipe 17 70.00 19.42%
MHP 15 96.75 11.49%
Mriya 16 88.00 14.97%
Metinvest 15 99.75 10.33%
Metinvest 18 90.00 11.08%
Banking
Alfa Bank Ukr 12 101.50 7.94%
Fin&Credit Bank 14 55.00 49.45%
FUIB 14 93.50 13.80%
Nadra Bank 17 50.00 40.58%
Oschadbank 16 86.25 12.71%
Privatbank 15 88.00 13.73%
Privatbank 16 69.00 16.86%
Ukreximbank 12 99.25 8.08%
Ukreximbank 15 92.00 11.45%
Ukreximbank 16 78.00 13.10%
VAB Bank 14 60.00 37.12%
Munis
City of Kyiv 12 99.00 9.63%
City of Kyiv 15 85.75 12.97%
City of Kyiv 16 86.50 13.56%

Domestic Bonds

Ukrainian Domestic Bonds Price YTM
Corporates and Banks
Platinum Holding 99.70 20.50%
Zhytomyr Dairy 82.00 21.00%
Sberbank 94.10 21.00%
92.70 20.00%
Prominvestbank 99.80 23.00%
Ukrtelecom 99.70 21.00%
Credit-Dnipro Bank 99.70 21.80%
Lviv (A) 96.40 20.00%
Krym (A) 94.60 18.50%
Treasuries
3M 100.44 12.50%
6M 94.54 18.25%
12M 103.32 17.00%
18M 95.97 17.00%
2Y 93.12 17.50%
3Y 102.32 18.25%
VAT bond 83.77 18.40%