Companies
Ukrproduct (UKR LN)
*Data available to Dragon Capital's institutional clients only.
Business Profile
Ukrproduct Group is Ukraine’s leading producer of branded dairy products (butter and cheeses). The company operates four production sites: Molochnyk Dairy (processed cheese and packaged butter), Starokostyantyniv Dairy (bulk butter, packaged butter and skimmed milk powder), Zhmerynka Dairy (smoked cheese, processed cheese cream and butter) and Letychiv Dairy (butter, fat-free cheese and casein), with a total annual capacity of approx. 70,000 tonnes of dairy products.
Financial Summary
| Indicator | 2009 | 2010 | 2011E | 2012E | 2013F |
| Sales ($m) | 68 | 70 | **** | **** | **** |
| EBITDA ($m) | 5 | 4 | **** | **** | **** |
| Net Income ($m) | 2 | 2 | **** | **** | **** |
| Net Debt ($m) | 2 | 4 | **** | **** | **** |
Valuation Summary
| Indicator | 2009 | 2010 | 2011E | 2012E | 2013F |
| P/E | 4.4 | 4.2 | **** | **** | **** |
| P/Sales | 0.11 | 0.10 | **** | **** | **** |
| EV/EBITDA | 1.9 | 2.6 | **** | **** | **** |
| P/Book | 0.30 | 0.24 | **** | **** | **** |
Prices are quoted in UAH.
*Data available to Dragon Capital's institutional clients only.