Companies
Sukha Balka (SUBA)
*Data available to Dragon Capital's institutional clients only.
Business Profile
Evraz Group-owned Sukha Balka has an annual production capacity of 3 Mt of iron ore and produces fines containing 56-59% of iron. Sukha Balka operates two mines with estimated iron ore reserves of 120 Mt, implying at least 40 years of production at current extraction capacity. Evraz acquired the company from Privat Group in 2007.
Financial Summary
| Indicator | 2009 | 2010 | 2011E | 2012E | 2013F |
| Sales ($m) | 62 | 121 | **** | **** | **** |
| EBITDA ($m) | 7 | 52 | **** | **** | **** |
| Net Income ($m) | (7) | 25 | **** | **** | **** |
| Net Debt ($m) | 0 | 0 | **** | **** | **** |
Valuation Summary
| Indicator | 2009 | 2010 | 2011E | 2012E | 2013F |
| P/E | neg. | 4.2 | **** | **** | **** |
| P/Sales | 1.68 | 0.86 | **** | **** | **** |
| EV/EBITDA | 14.0 | 2.0 | **** | **** | **** |
| P/Book | 0.55 | 0.52 | **** | **** | **** |
Prices are quoted in UAH.
*Data available to Dragon Capital's institutional clients only.