Companies
Retail Group (RTGR)
*Data available to Dragon Capital's institutional clients only.
Business Profile
Retail Group operates retail chains in Ukraine and Moldova. Its Ukrainian chain consists of 52 stores (Velyka Kyshenya and VelMart brands) and was the sixth largest by turnover last year. The Green Hills chain in Moldova (the second largest there) includes 10 stores. Retail Group’s selling space per store averages 1,800 m2 for supermarkets and 5,000 m2 for hypermarkets, with over 20,000 stock keeping units (SKU) per store.
Financial Summary
| Indicator | 2009 | 2010 | 2011E | 2012E | 2013F |
| Sales ($m) | 463 | 511 | **** | **** | **** |
| EBITDA ($m) | 22 | 21 | **** | **** | **** |
| Net Income ($m) | (1) | (11) | **** | **** | **** |
| Net Debt ($m) | 125 | 127 | **** | **** | **** |
Valuation Summary
| Indicator | 2009 | 2010 | 2011E | 2012E | 2013F |
| P/E | neg. | neg. | **** | **** | **** |
| P/Sales | 0.25 | 0.23 | **** | **** | **** |
| EV/EBITDA | 10.7 | 11.4 | **** | **** | **** |
| P/Book | 78.25 | neg. | **** | **** | **** |
Prices are quoted in UAH.
*Data available to Dragon Capital's institutional clients only.