Banks
Privatbank (PRBANK)
Privatbank is the largest bank in Ukraine with end-2010 assets of $15.1bn (nearly 70% above its closest competitor) and a network of more than 3,100 outlets and 6,800 ATMs. The bank is among the key assets of Privat Group, one of Ukraine’s largest and diversified business conglomerates with assets in oil, mining, metallurgy, media and the financial sector.
| Year | 2015 | 2016 |
| Issue Volume ($m) | 200 | 150 |
| Coupon Rate (% p.a.) | 9.38% | 5.80% |
| Coupon Frequency | - | - |
| Maturity Date | 9/23/2015 | 2/9/2016 |
| Ratings: Moody's/S&P/Fitch | - | - |
| Market Price* ($) | 89.00 | 73.00 |
| Market YTM* | 13.57% | 15.66% |
| Spread over UST* | 1,317 | 1,492 |
| Covenants |
|
|
| Payment of Taxes |
$5m |
|
| Financial Reports |
A - within 7 months; S/A - within 75 days |
|
| Min. CAR |
10% |
|
| Events of Default: |
|
| Failure to pay |
5 days |
|
| Cross default |
$20m |
|
| Expiry of licanse, illegality, insolvency etc. |
|
|
| Judgments |
$20m/60 days |
|
| External Management |
|
|
| Year | 2008 | 2009 | 2010 | 2011E |
| Total assets | 11,366.00 | 11,232.00 | 15,292.00 | 17,646.00 |
| Total rev | 2,271.00 | 1,537.00 | 1,318.00 | 1,690.00 |
| Net Income ($m) | 374.00 | 163.00 | 181.00 | 187.00 |
| Equity | 1,277.00 | 1,509.00 | 1,777.00 | 2,402.00 |
| Nim | 13.02 | 9.57 | 7.27 | 9.49 |
| Equity assets | 11.23 | 13.44 | 11.62 | 13.61 |
| ROE (%) | 31.86 | 11.70 | 11.02 | 8.95 |
| ROA | 3.32 | 1.44 | 1.36 | 1.14 |
You need to upgrade your Flash Player