Companies
Poltavaoblenergo (POON)
*Data available to Dragon Capital's institutional clients only.
Business Profile
Poltavaoblenergo supplies electricity in Poltava region (area: 28,800 km2; population: 1.6 million). It owns a 44,444 km low-voltage grid and a 255 MW gas-fired CHP plant in Kremenchuk, making the oblenergo a partially integrated utility. Poltavaoblenergo has a diversified customer base, with iron ore miner Poltavskiy GOK, oil refinery Ukrtatnafta and truck producer AvtoKRAZ among its largest industrial consumers.
Financial Summary
| Indicator | 2009 | 2010 | 2011E | 2012E | 2013F |
| Sales ($m) | 216 | 265 | **** | **** | **** |
| EBITDA ($m) | 21 | 35 | **** | **** | **** |
| Net Income ($m) | 7 | 14 | **** | **** | **** |
| Net Debt ($m) | 10 | 9 | **** | **** | **** |
Valuation Summary
| Indicator | 2009 | 2010 | 2011E | 2012E | 2013F |
| P/E | 4.6 | 2.3 | **** | **** | **** |
| P/Sales | 0.15 | 0.12 | **** | **** | **** |
| EV/EBITDA | 1.9 | 1.1 | **** | **** | **** |
| P/Book | 0.36 | 0.29 | **** | **** | **** |
Prices are quoted in UAH.
*Data available to Dragon Capital's institutional clients only.