Companies
Interpipe Novomoskovsk Pipe (NVTR)
*Data available to Dragon Capital's institutional clients only.
Business Profile
Interpipe Novomoskovsk Pipe, part of Interpipe Group, manufactures welded pipes and exports more than two-thirds of its output. Its annual production capacity is estimated at 850 kt of pipes. The company, for a third year in a row, reported weak financial results in 2010.
Financial Summary
| Indicator | 2009 | 2010 | 2011E | 2012E | 2013F |
| Sales ($m) | 121 | 151 | **** | **** | **** |
| EBITDA ($m) | 18 | 10 | **** | **** | **** |
| Net Income ($m) | (4) | (8) | **** | **** | **** |
| Net Debt ($m) | 3 | 11 | **** | **** | **** |
Valuation Summary
| Indicator | 2009 | 2010 | 2011E | 2012E | 2013F |
| P/E | neg. | neg. | **** | **** | **** |
| P/Sales | 0.06 | 0.05 | **** | **** | **** |
| EV/EBITDA | 0.6 | 1.9 | **** | **** | **** |
| P/Book | 0.07 | 0.08 | **** | **** | **** |
Prices are quoted in UAH.
*Data available to Dragon Capital's institutional clients only.