Companies
Kyivmedpreparat (KMED)
*Data available to Dragon Capital's institutional clients only.
Business Profile
Kyivmedpreparat, Ukraine’s third largest pharmaceuticals producer, accounted for an estimated 8.5% of total domestic pharma output in value terms last year. Together with another local producer, Halychpharm, Kyivmedpreparat forms the Arterium Corporation, which accounted for 3.5% of total domestic pharmaceutical sales in 2010, becoming the fourth-largest company in Ukraine on this measure.
Financial Summary
| Indicator | 2009 | 2010 | 2011E | 2012E | 2013F |
| Sales ($m) | 53 | 68 | **** | **** | **** |
| EBITDA ($m) | 15 | 18 | **** | **** | **** |
| Net Income ($m) | 5 | 4 | **** | **** | **** |
| Net Debt ($m) | 43 | 44 | **** | **** | **** |
Valuation Summary
| Indicator | 2009 | 2010 | 2011E | 2012E | 2013F |
| P/E | 4.3 | 4.7 | **** | **** | **** |
| P/Sales | 0.38 | 0.30 | **** | **** | **** |
| EV/EBITDA | 4.1 | 3.6 | **** | **** | **** |
| P/Book | 0.38 | 0.35 | **** | **** | **** |
Prices are quoted in UAH.
*Data available to Dragon Capital's institutional clients only.