Companies
Kernel Holding (KER PW)
*Data available to Dragon Capital's institutional clients only.
Business Profile
Kernel Holding is the largest sunflower oil producer in Ukraine, operating about 30% of the country’s overall sunseed crushing capacities (2.3 Mt out of 8.0 Mt p.a.).
Financial Summary
| Indicator | 2009 | 2010 | 2011E | 2012E | 2013F |
| Sales ($m) | 1,047 | 1,020 | **** | **** | **** |
| EBITDA ($m) | 190 | 190 | **** | **** | **** |
| Net Income ($m) | 132 | 152 | **** | **** | **** |
| Net Debt ($m) | 152 | 278 | **** | **** | **** |
Valuation Summary
| Indicator | 2009 | 2010 | 2011E | 2012E | 2013F |
| P/E | 9.7 | 8.5 | **** | **** | **** |
| P/Sales | 1.23 | 1.26 | **** | **** | **** |
| EV/EBITDA | 7.6 | 8.2 | **** | **** | **** |
| P/Book | 3.59 | 2.12 | **** | **** | **** |
Prices are quoted in UAH.
*Data available to Dragon Capital's institutional clients only.