Companies
Industrial Milk Company (IMC PW)
*Data available to Dragon Capital's institutional clients only.
Business Profile
Industrial Milk Company (IMC) is an integrated agricultural business located in northern and central Ukraine, operating in Poltava and Chernihiv clusters. IMC is also one of the largest industrial milk producers in Ukraine by volume. The company focuses on cultivation of certain crops, predominantly consisting of corn, wheat, sunflower, soybean and potatoes, operating 57,200 ha of land and 7,800 heads of dairy cattle. The company also owns grain silos with total capacity of 155,000 tonnes
Financial Summary
| Indicator | 2009 | 2010 | 2011E | 2012E | 2013F |
| Sales ($m) | 20 | 35 | **** | **** | **** |
| EBITDA ($m) | 7 | 18 | **** | **** | **** |
| Net Income ($m) | 2 | 15 | **** | **** | **** |
| Net Debt ($m) | 26 | 10 | **** | **** | **** |
Valuation Summary
| Indicator | 2009 | 2010 | 2011E | 2012E | 2013F |
| P/E | 56.2 | 6.1 | **** | **** | **** |
| P/Sales | 4.47 | 2.60 | **** | **** | **** |
| EV/EBITDA | 16.4 | 5.6 | **** | **** | **** |
| P/Book | 2.06 | 1.30 | **** | **** | **** |
Prices are quoted in UAH.
*Data available to Dragon Capital's institutional clients only.