Companies
Forum Bank (FORM)
*Data available to Dragon Capital's institutional clients only.
Business Profile
Created in 1993 and acquired by Germany’s Commerzbank in March 2008, Forum Bank ranked 16th in Ukraine by assets with a 1.4% share as of end-1Q11, providing services to 26,000 corporate clients and 420,000 individuals through a network of 192 branches.
Financial Summary
| Indicator | 2009 | 2010 | 2011E | 2012E | 2013F |
| Sales ($m) | 120 | 72 | **** | **** | **** |
| EBITDA ($m) | - | - | **** | **** | **** |
| Net Income ($m) | (175) | (398) | **** | **** | **** |
| Net Debt ($m) | - | - | **** | **** | **** |
Valuation Summary
| Indicator | 2009 | 2010 | 2011E | 2012E | 2013F |
| P/E | neg. | neg. | **** | **** | **** |
| P/Book | 0.96 | 0.81 | **** | **** | **** |
| ROE (%) | 133% | 97% | **** | **** | **** |
Prices are quoted in UAH.
*Data available to Dragon Capital's institutional clients only.