Companies
Creativ Group (CRGR)
*Data available to Dragon Capital's institutional clients only.
Business Profile
Creativ Group is a leading Ukrainian vegetable oil and fats producer, accounting for 8% of the domestic refined oil market, 6% of the bottled oil market and 40% of the vegetable fats market.
Financial Summary
| Indicator | 2009 | 2010 | 2011E | 2012E | 2013F |
| Sales ($m) | 222 | 265 | **** | **** | **** |
| EBITDA ($m) | 50 | 62 | **** | **** | **** |
| Net Income ($m) | 26 | 30 | **** | **** | **** |
| Net Debt ($m) | 157 | 238 | **** | **** | **** |
Valuation Summary
| Indicator | 2009 | 2010 | 2011E | 2012E | 2013F |
| P/E | 4.9 | 4.3 | **** | **** | **** |
| P/Sales | 0.57 | 0.48 | **** | **** | **** |
| EV/EBITDA | 5.7 | 5.9 | **** | **** | **** |
| P/Book | 2.53 | 1.60 | **** | **** | **** |
Prices are quoted in UAH.
*Data available to Dragon Capital's institutional clients only.