Companies
Business Profile
Coal Energy is the seventh-largest private coal producer in Ukraine focusing on the thermal coal market. Since 2001 the company has acquired eight coal mining operations with JORC marketable reserves of 128 Mt and a waste processing facility. Coal Energy has relied on comparatively less costly brownfield expansion via restructuring of inefficient former state mines. Its main customers include domestic power generating and coking plants, with exports accounting for 23% of sales in 9M11FY (based on a fiscal year from July through June).
Financial Summary
| Indicator | 2009 | 2010 | 2011E | 2012E | 2013F |
| Sales ($m) | 92 | 56 | **** | **** | **** |
| EBITDA ($m) | 21 | 13 | **** | **** | **** |
| Net Income ($m) | 14 | 5 | **** | **** | **** |
| Net Debt ($m) | 25 | 40 | **** | **** | **** |
Valuation Summary
| Indicator | 2009 | 2010 | 2011E | 2012E | 2013F |
| P/E | 16.0 | 47.5 | **** | **** | **** |
| P/Sales | 2.50 | 4.11 | **** | **** | **** |
| EV/EBITDA | 12.2 | 21.2 | **** | **** | **** |
| P/Book | 15.22 | 14.05 | **** | **** | **** |
*Data available to Dragon Capital's institutional clients only.