Companies
Astarta Holding (AST PW)
*Data available to Dragon Capital's institutional clients only.
Business Profile
Astarta Holding is the largest sugar producer in Ukraine with a 13% share of total output in 2010. The company cultivates 225,000 ha of land in central Ukraine and harvested 330 kt of crops in 2010 (1% of Ukraine’s total).
Financial Summary
| Indicator | 2009 | 2010 | 2011E | 2012E | 2013F |
| Sales ($m) | 182 | 293 | **** | **** | **** |
| EBITDA ($m) | 68 | 132 | **** | **** | **** |
| Net Income ($m) | 41 | 105 | **** | **** | **** |
| Net Debt ($m) | 120 | 147 | **** | **** | **** |
Valuation Summary
| Indicator | 2009 | 2010 | 2011E | 2012E | 2013F |
| P/E | 8.7 | 3.4 | **** | **** | **** |
| P/Sales | 1.94 | 1.20 | **** | **** | **** |
| EV/EBITDA | 6.9 | 3.8 | **** | **** | **** |
| P/Book | 2.12 | 1.27 | **** | **** | **** |
Prices are quoted in UAH.
*Data available to Dragon Capital's institutional clients only.